Uncategorized				
			
							Nutrition facts: Pine nuts
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 2,815 kJ (673 kcal) | 
| Carbohydrates | 13.1 g | 
| Starch | 1.4 g | 
| Sugars | 3.6 g | 
| Dietary fiber | 3.7 g | 
| Fat | 68.4 g | 
| Saturated | 4.9 g | 
| Monounsaturated | 18.7 g | 
| Polyunsaturated | 34.1 g | 
| Protein | 13.7 g | 
| Vitamins | Quantity %DV | 
| Vitamin A equiv. beta-Carotene | 0% 1 µg 0% 17 µg | 
| Thiamine (B1) | 35% 0.4 mg | 
| Riboflavin (B2) | 17% 0.2 mg | 
| Niacin (B3) | 29% 4.4 mg | 
| Pantothenic acid (B5) | 6% 0.3 mg | 
| Vitamin B6 | 8% 0.1 mg | 
| Folate (B9) | 9% 34 µg | 
| Choline | 11% 55.8 mg | 
| Vitamin C | 1% 0.8 mg | 
| Vitamin E | 62% 9.3 mg | 
| Vitamin K | 51% 53.9 µg | 
| Minerals | Quantity %DV | 
| Calcium | 2% 16 mg | 
| Copper | 65% 1.3 mg | 
| Iron | 42% 5.5 mg | 
| Magnesium | 71% 251 mg | 
| Manganese | 419% 8.8 mg | 
| Phosphorus | 82% 575 mg | 
| Potassium | 13% 597 mg | 
| Selenium | 1% 0.7 µg | 
| Zinc | 67% 6.4 mg | 
| Other constituents | Quantity | 
| Water | 2.3 g | 
| Source: USA DEPARTMENT OF AGRICULTURE | |

